|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0372784 | 0.0385672 | 0.0371543 |
Mean | 10.431 ms | 10.488 ms | 10.548 ms |
Std. Dev. | 244.08 µs | 302.93 µs | 355.96 µs |
Median | 10.402 ms | 10.456 ms | 10.498 ms |
MAD | 202.04 µs | 261.88 µs | 330.83 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.